<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haobam &#187; Photography</title>
	<atom:link href="http://www.haobam.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haobam.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 06:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hasselblad</title>
		<link>http://www.haobam.com/2008/07/hasselblad/</link>
		<comments>http://www.haobam.com/2008/07/hasselblad/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 08:53:50 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.haobam.com/?p=386</guid>
		<description><![CDATA[Image: Hasselblad Website When was the last time you felt you’d seen something and it blows you away. And you felt the urge, specially if you’re blogging or those office water cooler chats, to shout-out-loud that what this stuff is packed with. Offered in 22 and 39 megapixels, Hasselblad are the cameras you stop talking [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/07/0807_hasselblad.jpg" alt="Hasselblad" /><br />
<span style="font-size: xx-small; color: rgb(153, 153, 153);">Image: <a href="http://www.hasselblad.com/">Hasselblad Website</a></span></p>
<p>When was the last time you felt you’d seen something and it blows you away. And you felt the urge, specially if you’re blogging or those office water cooler chats, to shout-out-loud that what this stuff is packed with. Offered in 22 and 39 megapixels, Hasselblad are the cameras you stop talking about megapixel and any of those silly little jargons. With it’s history spanning a century &#038; half, that includes the portraits of our planet from <a href="http://www.hasselblad.com/about-hasselblad/hasselblad-in-space.aspx">space</a> and a moon trip with <a href="http://history.nasa.gov/apollo_photo.html">NASA</a>.</p>
<p>Hasselblad H3D is rumored to have a price tag around $25,000. Its not for everyone or the average consumers, we can call it Rolls Royce of cameras. If you’re those few people to own this camera, you better be making masterpieces not simply take pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2008/07/hasselblad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flinders Street Station</title>
		<link>http://www.haobam.com/2007/07/flinders-street-station/</link>
		<comments>http://www.haobam.com/2007/07/flinders-street-station/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 11:37:00 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://haobam.com/?p=34</guid>
		<description><![CDATA[Flinders Street Station Originally uploaded by haobam My picture of the historic Flinders Street Station, Melbourne is featured on Lets Take Pictures, you can view the same under Misc. This was shot using my tripod, I took quite a number of shot from the pavement, some shaky due to people bumping into me. Straight from [...]]]></description>
			<content:encoded><![CDATA[<p style="float: right; margin-bottom: 10px; margin-left: 10px"><a href="http://www.flickr.com/photos/haobam/445786939/" title="photo sharing"><img src="http://farm1.static.flickr.com/211/445786939_3f5f404821_m.jpg" style="border: 2px solid #000000" /></a><br />
<span style="margin-top: 0pt; font-size: 78%"><a href="http://www.flickr.com/photos/haobam/445786939/">Flinders Street Station</a><br />
Originally uploaded by <a href="http://www.flickr.com/people/haobam/">haobam</a> </span></p>
<p>My picture of the historic Flinders Street Station, Melbourne is featured on <a href="http://www.letstakepictures.info/index.php#misceallenous:1020">Lets Take Pictures</a>, you can view the same under Misc.</p>
<p>This was shot using my tripod, I took quite a number of shot from the pavement, some shaky due to people bumping into me. Straight from the camera, not photoshopped ;)</p>
<p>You can view my photo collections on<br />
<a href="http://www.haobam.com/photo/">http//www.haobam.com/photo/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2007/07/flinders-street-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDRI</title>
		<link>http://www.haobam.com/2007/01/hdri/</link>
		<comments>http://www.haobam.com/2007/01/hdri/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 11:31:00 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[kolkata]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://haobam.com/?p=26</guid>
		<description><![CDATA[Victoria Memorial Originally uploaded by haobam. This is a little experiment with HDRI (High dynamic range imaging) achieved using Photoshop. I&#8217;d used this old picture of Victoria Memorial, Kolkata, India, which I shot with a Nikon analog SLR on a visit to the wonderful city. I&#8217;ve simulated multi-exposure shot through duplicating the same image, treating [...]]]></description>
			<content:encoded><![CDATA[<p style="float: right; margin-bottom: 10px; margin-left: 20px"><a href="http://www.flickr.com/photos/haobam/258481643/" title="photo sharing"><img src="http://farm1.static.flickr.com/95/258481643_8719434a9f_m.jpg" style="border: 2px solid #000000" /></a><br />
<span style="margin-top: 0pt; font-size: 8px"><a href="http://www.flickr.com/photos/haobam/258481643/">Victoria Memorial</a><br />
Originally uploaded by <a href="http://www.flickr.com/people/haobam/">haobam</a>. </span></p>
<p>This is a little experiment with <a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging">HDRI</a> (High dynamic range imaging) achieved using Photoshop. I&#8217;d used this old picture of Victoria Memorial, Kolkata, India, which I shot with a Nikon analog SLR on a visit to the wonderful city.</p>
<p>I&#8217;ve simulated multi-exposure shot through duplicating the same image, treating with different levels to suit the various areas. The shot originally shot on very low light, I haven&#8217;t concentrated much on the trees, in the foreground.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2007/01/hdri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
