<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haobam &#187; News</title>
	<atom:link href="http://www.haobam.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haobam.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 06:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The State of The Internet</title>
		<link>http://www.haobam.com/2010/03/the-state-of-the-internet/</link>
		<comments>http://www.haobam.com/2010/03/the-state-of-the-internet/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:47:29 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.haobam.com/?p=423</guid>
		<description><![CDATA[The State of the Internet is an interesting take on the growth of internet. No surprise, women outnumbered men in Social-networking site :) JESS3 designed and animated this for the JESS3 lecture at AIGA Baltimore in Feb 2010.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.haobam.com/wp-content/uploads/2010/03/1003_netstate.jpg" alt="" title="State of the Internet" width="450" height="338" class="alignnone size-full wp-image-425" /></p>
<p><object width="450" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="338"></embed></object></p>
<p>The State of the Internet is an interesting take on the growth of internet. No surprise, women outnumbered men in Social-networking site :)</p>
<p> <a href="http://jess3.com/">JESS3</a> designed and animated this for the JESS3 lecture at AIGA Baltimore in Feb 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2010/03/the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7</title>
		<link>http://www.haobam.com/2010/02/windows-phone-7/</link>
		<comments>http://www.haobam.com/2010/02/windows-phone-7/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:58:52 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.haobam.com/?p=413</guid>
		<description><![CDATA[Windows Phone 7 series, while it might be too early to see how it performs inthe real world the interface actually looks promising. Catch the official site here Windows Phone 7 Series From Gizmodo: they have created a beautiful user interface in which the data is at the center of user interaction. Not the apps—specific [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.haobam.com/wp-content/uploads/2010/02/1002_phone7.jpg" alt="" title="MS Phone 7" width="450" height="150" class="alignnone size-full wp-image-419" /></p>
<p>Windows Phone 7 series, while it might be too early to see how it performs inthe real world the interface actually looks promising.</p>
<p>Catch the official site here<br />
<a href="http://www.windowsphone7series.com/">Windows Phone 7 Series</a></p>
<p><object width="450" height="277"><param name="movie" value="http://www.youtube.com/v/7IOTrqlz4jo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7IOTrqlz4jo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="277"></embed></object></p>
<p>From Gizmodo:</p>
<blockquote><p>they have created a beautiful user interface in which the data is at the center of user interaction. Not the apps—specific functions—but the information itself.</p></blockquote>
<p>While the interest is buzz with the bads and goods of Phone 7, me&#8230; I just can&#8217;t wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2010/02/windows-phone-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears Tower</title>
		<link>http://www.haobam.com/2009/12/sears-tower/</link>
		<comments>http://www.haobam.com/2009/12/sears-tower/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 06:57:34 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.haobam.com/?p=63</guid>
		<description><![CDATA[A little video I made when I took a ride to the 103 floor of the Sky Deck at the Wills Towers (formerly Sears Towers). Music by Radiohead, There There. Enjoy the ride!]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7356560&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7356560&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="338"></embed></object></p>
<p>A little video I made when I took a ride to the 103 floor of the <a href="http://www.theskydeck.com/theledge.asp">Sky Deck</a> at the Wills Towers (formerly Sears Towers). Music by Radiohead, There There.</p>
<p>Enjoy the ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2009/12/sears-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.haobam.com/2009/12/hello-world/</link>
		<comments>http://www.haobam.com/2009/12/hello-world/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:31:48 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://haobam.com//?p=1</guid>
		<description><![CDATA[Photo: stock.xchng Recently lost all my blabbering blog data of two years, when I move to new hosting. Trying to kick start Haobam.com and get back some of the popular post and download online. Please watch this space for update. For any info please email haobam.martin@gmail.com.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-19" title="Under Construction" src="http://www.haobam.com/wp-content/uploads/2009/12/0912construction.jpg" alt="Under Construction" width="450" height="150" /><br />
<span size:10px>Photo: <a href="http://www.sxc.hu/browse.phtml?f=view&amp;id=812384">stock.xchng</a></span></p>
<p>Recently lost all my blabbering blog data of two years, when I move to new hosting. Trying to kick start Haobam.com and get back some of the popular post and download online. Please watch this space for update.</p>
<p>For any info please email <a href="mailto:haobam.martin@gmail.com">haobam.martin@gmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2009/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS5 – Sneak Peek</title>
		<link>http://www.haobam.com/2009/10/photoshop-cs5-sneak-peek/</link>
		<comments>http://www.haobam.com/2009/10/photoshop-cs5-sneak-peek/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 07:28:36 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.haobam.com/?p=281</guid>
		<description><![CDATA[With all these new features, I guess it’ll be much harder for people to learn Photoshop. For upgrade freaks like me, counting day to release day.]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="361"><param name="movie" value="http://www.youtube.com/v/BShE_jS8jLE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BShE_jS8jLE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="361"></embed></object></p>
<p>With all these new features, I guess it’ll be much harder for people to learn Photoshop. For upgrade freaks like me, counting day to release day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2009/10/photoshop-cs5-sneak-peek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of Netbooks</title>
		<link>http://www.haobam.com/2009/01/rise-of-netbooks/</link>
		<comments>http://www.haobam.com/2009/01/rise-of-netbooks/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 07:14:20 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://www.haobam.com/?p=320</guid>
		<description><![CDATA[Photo: ekosystem My little family monthly grocery shopping is becoming more of an obsession for me rather than a ritual. I look forward to it every month and we normally do it the first weekend of the month. Considering Bangalore traffic &#038; parking pain, we normally go in the morning off-peak period. And while my [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Netbook" src="http://farm4.static.flickr.com/3129/3153286618_259af290f0.jpg" alt="" width="450" height="300" /><br />
<span style="font-size: xx-small; color: rgb(153, 153, 153);">Photo: <a href="http://www.flickr.com/photos/ekosystem/3153286618/">ekosystem</a></span></p>
<p>My little family monthly grocery shopping is becoming more of an obsession for me rather than a ritual. I look forward to it every month and we normally do it the first weekend of the month. Considering Bangalore traffic &#038; parking pain, we normally go in the morning off-peak period. And while my wife drags the shopping cart, I’m off to the top floor electronics department.</p>
<p>While DSLR is one in my radar, another piece of technology are the mini-laptop or the newly christened “Netbooks”. Tracking the evolution, first I heard about <a href="http://en.wikipedia.org/wiki/OLPC_XO-1">XO1 OLPC</a> and I’m not sure if it actually benefited the poor &#038; unprivileged children as intended. I’ve never touched one and it never looked serious enough. But I guess the form factor caught the fancy of many.</p>
<p>The first incarnation of <a href="http://eeepc.asus.com/">Asus Eee PC</a> powered with Celeron M with few Gig of SSD storage, came in later 2007 much later after OLPC, I guess the major brands were scared to test new territories. And till that time, people still couldn’t figure a perfect bracket to categorize this new avatar of laptop. hmm.. mini-laptop, ultra-portable laptop… I tried one of these machine during one of my shopping trips and at 8 inch, 800×640px screen, it was better than surfing the net using a cellphone. The user installed Win XP version was dragging though.</p>
<p>I heard about new player <a href="http://en.wikipedia.org/wiki/MSI_Wind_Netbook">MSi Wind</a>, never touched one, but when I saw the new <a href="http://www.acer.com/aspireone/">Acer Aspire One</a>, 9inch (1024×600px screen), Atom powered, 160 Gb HDD, 1 Gb RAM, with pre-installed Win XP OS phew… that’s pushing the limit to reach me, the consumer :)</p>
<p>Smaller than a tabloid, lighter than a hardcover. You can call this the paperback version of the laptop. We can’t call it Netbook, since tech company PSION claiming it owns the trademark of the term.</p>
<p>While Acer One doesn’t have bluetooth, some of the latest entree from Lenovo, DELL, HP comes bundled with bluetooth, while most config remains the same. And yes all devoid of a DVD drive. The latest entrant is the <a href="http://www.sony.co.in/productcategory/it-pc-series-p">Sony VAIO P</a>, costing an exorbitant estimated street price of <a href="http://www.techtree.com/India/Reviews/Sony_VAIO_P_First_Impression/551-98234-616-3.html">Rs 50,000</a>, while most netbook is around Rs 20,000 to Rs 25,000.</p>
<p><strong>Did you know:</strong> <a href="http://www.psionteklogix.com/">Psion Teklogix</a>, a UK company, on 23 Dec 2008 reportedly <a href="http://en.wikipedia.org/wiki/Psion#Psion_and_the_term_Netbook">claimed</a> trademark rights to their discontinued product name ‘Netbook’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2009/01/rise-of-netbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Usability</title>
		<link>http://www.haobam.com/2009/01/bad-usability/</link>
		<comments>http://www.haobam.com/2009/01/bad-usability/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 07:24:19 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.haobam.com/?p=325</guid>
		<description><![CDATA[Photo: Shot with my phone camera. Have you got your 2009 Bad Usability Calendar. I’ve pulled down the 2008 calendar and got the new 2009 printed an up on my work area. The Bad Usability Calendar is brought to you by Netlife Research, Norway.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: xx-small; color: rgb(153, 153, 153);">Photo: Shot with my phone camera.</span></p>
<p>Have you got your <a href="http://www.badusability.com/">2009 Bad Usability Calendar</a>. I’ve pulled down the 2008 calendar and got the new 2009 printed an up on my work area. The Bad Usability Calendar is brought to you by <a href="http://www.netliferesearch.com/">Netlife Research</a>, Norway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2009/01/bad-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Factor</title>
		<link>http://www.haobam.com/2009/01/human-factor/</link>
		<comments>http://www.haobam.com/2009/01/human-factor/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 07:33:15 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.haobam.com/?p=328</guid>
		<description><![CDATA[Photo: Sarit Arora’s photo posted with kind permission. Just completed 6 days, 12 to 17 January 2009, two sessions conducted by Human Factors International. User-centered analysis and conceptual design The science and art of effective Web and application design Thanks to Sarit Arora &#038; Atul Saraf, trainer of respective courses. Besides, the tons of knowledge [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2009/01/0901_hfi.jpg" alt="HFI" /></p>
<p><img src="/wp-content/uploads/2009/01/0901_hfi_sarit.jpg" alt="Sarit Arora, HFI" /><br />
<span style="font-size: xx-small; color: rgb(153, 153, 153);">Photo: Sarit Arora’s photo posted with kind permission.</span></p>
<p>Just completed 6 days, 12 to 17 January 2009, two sessions conducted by <a href="http://www.humanfactors.com/">Human Factors International</a>.</p>
<ul>
<li>User-centered analysis and conceptual design</li>
<li>The science and art of effective Web and application design</li>
</ul>
<p>Thanks to Sarit Arora &#038; Atul Saraf, trainer of respective courses. Besides, the tons of knowledge I’ve gained, glad to meet some amazing folks from all areas, sharing valuable experiences.</p>
<p>And 20 &#038; 21 January, I’m again in another training for management. I feel I’m starting the year in the right step, that’s LEARNING.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2009/01/human-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN, can you beam me up?</title>
		<link>http://www.haobam.com/2008/11/cnn-can-you-beam-me-up/</link>
		<comments>http://www.haobam.com/2008/11/cnn-can-you-beam-me-up/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 09:41:50 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.haobam.com/?p=355</guid>
		<description><![CDATA[While Barack Obama created history by becoming the first African-American to be elected U.S. president. CNN created history by debuting hologram reporter. From The Age: CNN viewers saw double on Tuesday when the cable news giant used a hologram to “beam up” a reporter from Chicago to New York for election analysis. Correspondent Jessica Yellin [...]]]></description>
			<content:encoded><![CDATA[<p>While Barack Obama created history by  becoming the first African-American to be elected U.S. president. CNN created history by debuting hologram reporter.</p>
<p>From <a href="http://www.theage.com.au/news/home/technology/cnn-debuts-hologram-reporters/2008/11/05/1225560913200.html">The Age</a>:</p>
<blockquote><p>CNN viewers saw double on Tuesday when the cable news giant used a hologram to “beam up” a reporter from Chicago to New York for election analysis.</p></blockquote>
<p>Correspondent Jessica Yellin explained:</p>
<blockquote><p>Yellin explained to viewers that her body was actually still in Chicago, with 35 cameras filming her inside a special tent. “They shoot my body at different angles and I’m told that’s what transmits my entire body image back to New York,</p></blockquote>
<p><object width="450" height="364"><param name="movie" value="http://www.youtube.com/v/thOxW19vsTg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/thOxW19vsTg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2008/11/cnn-can-you-beam-me-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airi Haobam</title>
		<link>http://www.haobam.com/2008/09/airi-haobam/</link>
		<comments>http://www.haobam.com/2008/09/airi-haobam/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 09:59:39 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.haobam.com/?p=362</guid>
		<description><![CDATA[Photo: 10 days old Airi My lovely daughter Airi Haobam, born on Thursday, 28 August 2008. She weighs 3.25kg at birth and both the baby &#038; mother are doing great. If you are wondering why this post is a month late. Well, I was giving all my time &#038; love to my wonderful family. Being [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/09/0809_airi.jpg" alt="Airi Haobam born 28 Aug 2008" /><br />
<span style="font-size: xx-small; color: rgb(153, 153, 153);">Photo: 10 days old Airi</span></p>
<p>My lovely daughter <strong>Airi Haobam</strong>, born on Thursday, 28 August 2008. She weighs 3.25kg at birth and both the baby &#038; mother are doing great. If you are wondering why this post is a month late. Well, I was giving all my time &#038; love to my wonderful family. Being a first time Dad, it’s a wonderful experience. I guess the most beautiful aspect is that, it helps people realize how much of love we are capable of giving. At present, she is the center of me &#038; my wife Khuman’s little world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2008/09/airi-haobam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
