<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haobam &#187; Misc</title>
	<atom:link href="http://www.haobam.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haobam.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 06:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Images Bazaar</title>
		<link>http://www.haobam.com/2010/03/images-bazaar/</link>
		<comments>http://www.haobam.com/2010/03/images-bazaar/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:19:09 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.haobam.com/?p=428</guid>
		<description><![CDATA[Photo: Haobam Flickr Thanks to all the good fellas at Images Bazaar for the wonderful 2010 desk calendar. In their own words: All the images on ImagesBazaar are indicative of the innate expressions of deep-rooted feelings of individuals through which spring their day-to-day actions, postures and expressions. Indians believe in sharing happiness and sorrow together [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagesbazaar.com/" title="Images Bazaar"><img src="http://farm5.static.flickr.com/4005/4425181286_e449efc7d3.jpg" width="450" height="282" alt="Images Bazaar" /></a><br />
<span style="font-size: xx-small;">Photo: <a href="http://www.flickr.com/photos/haobam/4425181286/">Haobam Flickr</a></span></p>
<p>Thanks to all the good fellas at <a href="http://www.imagesbazaar.com/" rel="nofollow">Images Bazaar</a> for the wonderful 2010 desk calendar.</p>
<p>In their own words:</p>
<blockquote><p>All the images on ImagesBazaar are indicative of the innate expressions of deep-rooted feelings of individuals through which spring their day-to-day actions, postures and expressions. Indians believe in sharing happiness and sorrow together as a community. While doing so, Indians share unique mannerisms and expressions which are captured in our extensive library of creative imagery.</p></blockquote>
<p>Truly World&#8217;s #1 collection of Indian images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2010/03/images-bazaar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guten Touch</title>
		<link>http://www.haobam.com/2009/08/guten-touch/</link>
		<comments>http://www.haobam.com/2009/08/guten-touch/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 07:36:23 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.haobam.com/?p=286</guid>
		<description><![CDATA[From Multitouch Barcelona, comes “Guten Touch” designed for the Red Bull Music Academy. Guten Touch is an interactive installation that involves people into a natural relationship with technology. Human interaction as its meant to be. Guten tag! Happy interaction.]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="253"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3288753&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3288753&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="253"></embed></object></p>
<p>From <a href="http://www.multitouch-barcelona.com/">Multitouch Barcelona</a>, comes “<a href="http://vimeo.com/3288753">Guten Touch</a>” designed for the Red Bull Music Academy. Guten Touch is an interactive installation that involves people into a natural relationship with technology. Human interaction as its meant to be.</p>
<p>Guten tag! Happy interaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2009/08/guten-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m a finisher</title>
		<link>http://www.haobam.com/2009/06/i%e2%80%99m-a-finisher/</link>
		<comments>http://www.haobam.com/2009/06/i%e2%80%99m-a-finisher/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 08:25:43 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.haobam.com/?p=300</guid>
		<description><![CDATA[Long overdue post. I ran my first 5k marathon 31st May 2009. I know 5km is not long for some people, but it’s a big achievement for people like me. I’ve been walking than gradually mixing with running since Feb 2009, some 4km for 5 days a week. So I was excited, when the Sunfeast [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2009/06/0906_sunfeast10k.jpg" alt="Sunfeast 10k 2009" /></p>
<p>Long overdue post. I ran my first 5k marathon 31st May 2009. I know 5km is not long for some people, but it’s a big achievement for people like me. I’ve been walking than gradually mixing with running since Feb 2009, some 4km for 5 days a week. So I was excited, when the <a href="http://sunfeastworld10k.indiatimes.com/">Sunfeast Bangalore Maratho</a>n was announced. I was part of <a href="http://inside.nikeplus.in/">Nike Run Club</a> regular running club at Kanteerava Stadium every Saturday. And thanks to coach <a href="http://www.hindu.com/mp/2003/12/25/stories/2003122500210400.htm">Beedu Sir</a> all for the advice and helping us reach the goal. Thanks Nike, still couldn’t believe all was for free, and YES for interested folks Nike Run Club starts again from 13 July, 6:15am every Saturday, <a href="http://en.wikipedia.org/wiki/Sree_Kanteerava_Stadium">Kanteerava Stadium</a>, Bangalore.</p>
<p>30 May 2009. Last day of training. Former 100m world record holder <a href="http://en.wikipedia.org/wiki/Maurice_Greene_(athlete)">Maurice Greene</a>. And 1982 London marathon winner’s <a href="http://en.wikipedia.org/wiki/Hugh_Jones_(athlete)">Hugh Jones</a>.</p>
<p><img class="alignnone" src="http://lh3.ggpht.com/_22q_ipzSJLY/SiE8Xjb7n4I/AAAAAAAAD_I/RiFIu62mywg/s512/IMG_0194.JPG" alt="Sunfeast 10k 2009" width="450" height="338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2009/06/i%e2%80%99m-a-finisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 F1 Changes</title>
		<link>http://www.haobam.com/2009/02/2009-f1-changes/</link>
		<comments>http://www.haobam.com/2009/02/2009-f1-changes/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 07:12:06 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.haobam.com/?p=318</guid>
		<description><![CDATA[An computer-animated clip features Mark Webber and Sebastian Vettel racing on track, as they bring to life the biggest rule changes in the history of Formula One.]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="339"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=3199526&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=3199526&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="339"></embed></object></p>
<p>An computer-animated clip features Mark Webber and Sebastian Vettel racing on track, as they bring to life the biggest rule changes in the history of Formula One.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2009/02/2009-f1-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 &#8211; Looking back</title>
		<link>http://www.haobam.com/2008/12/2008-looking-back/</link>
		<comments>http://www.haobam.com/2008/12/2008-looking-back/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 07:48:36 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.haobam.com/?p=334</guid>
		<description><![CDATA[Tomorrow will be another year, and tonight we celebrate. Sharing some personal insight of my life, looking back at 2008. Usability: Finding a meaning to my design, I’d always had an interest in usability. And looking forward to Jan 2009 for the week long usability training at HFI Bangalore. But then “in their perfect world [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow will be another year, and tonight we celebrate. Sharing some personal insight of my life, looking back at 2008.</p>
<p><strong>Usability:</strong><br />
Finding a meaning to my design, I’d always had an interest in usability. And looking forward to Jan 2009 for the week long usability training at <a href="http://www.humanfactors.com/">HFI</a> Bangalore. But then “in their perfect world of usability, everything would be so boring“. That’s why the planet needs people like Martin, who could strike a balance  ;)</p>
<p><strong>Photography:</strong><br />
I’m not a purist when it comes to photography, so my <a href="http://www.haobam.com/photo/tiltviewer/">photos</a> are normally baked in Picasa and sometimes in Photoshop. That doesn’t mean the sanity of the original composition is compromised. I still don’t have a Flick PRO account, but it’s one place which I’m very active. In 2008, I got several inquiries for my photos, including some from an ad agency in Sydney &#038; an Indian publishing house. Not to forget, featured on <a href="http://www.schmap.com/melbourne/shopping_jewelry/">Schmap.com</a>.</p>
<p><img src="http://farm4.static.flickr.com/3233/3083800835_9e40db0fca.jpg" alt="My Beautiful Valley" width=450 /></p>
<p><strong>Airi Haobam:</strong><br />
2008 is a year I won’t forget for the sole reason that me &#038; my wife, Khuman, we’re blessed with a beautiful baby girl Airi Haobam, on 28 August 2008. She completed 4 months few days back and she’s a Daddy’s girl. Love you sweetheart :)</p>
<p><img src="/wp-content/uploads/2008/09/0809_airi.jpg" alt="Airi Haobam" /></p>
<p><strong>Projects:</strong><br />
Beside my regular job, some projects of 2008 includes a radio station in Houston, Texas. Interactive learning modules, websites, training and conference materials for a Management firm in Dubai. And lastly consulting &#038; visual design for a web portal for preparing students online appearing in competitive exams.</p>
<p><strong>Music:</strong><br />
Since my in-and-out association with <a href="http://www.heavywaterband.com/">Heavy Water</a>, I’m more in rock metal these days. Two composition are in progress, one almost done. Hopefully, we’ll be able to finish early 2009. My friends at <a href="http://www.sonicflare.in/">Sonic Flare</a>, recently re-recorded one of my first composition “Dumb” as “Hurt”, with a new lyrics dedicating to Mumbai terror attack. And I don’t care what people said, I really like <a href="http://en.wikipedia.org/wiki/Chinese_Democracy">Chinese Democracy</a> :P</p>
<p><a href="http://www.heavywaterband.com"><img src="/wp-content/uploads/2009/03/0903_hw01psd.jpg" alt="Heavy Water" /></a></p>
<p><strong>Interior design:</strong><br />
Might be a hangover from my Civil engineering days. I love sketching geometric shapes that includes architecture. Check my idea of my living room.</p>
<p><strong>Website:</strong><br />
<a href="http://ffffound.com/">FFFFOUND</a>!, I just can’t get over this site. Radical, innovative, creative or you can just surrender yourself in the site. Quite an array of image from all over. Please be aware, it got some nudity. <a href="http://www.ideo.com/">IDEO</a> is another which inspires me. And with my new found interest in interior design, just can’t have a day past without browsing <a href="http://www.apartmenttherapy.com/">Apartment Theory</a>.</p>
<p><strong>Thanks:</strong><br />
Finally a big thanks to Jonathan Lochhead at <a href="http://www.websitedesignawards.com/">Website Design Awards</a> for the making this site a reality. And to the pillar of my strength, my lovely wife Khuman, love you dear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2008/12/2008-looking-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justify the world</title>
		<link>http://www.haobam.com/2008/11/justify-the-world/</link>
		<comments>http://www.haobam.com/2008/11/justify-the-world/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:34:58 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.haobam.com/?p=372</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://strangemaps.wordpress.com/2008/09/23/310-the-world-justified/"><img src="/wp-content/uploads/2008/11/0811_worldjustified1.gif" alt="Justify the world" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2008/11/justify-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Bus</title>
		<link>http://www.haobam.com/2008/04/firefox-bus/</link>
		<comments>http://www.haobam.com/2008/04/firefox-bus/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 12:38:59 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.haobam.com/?p=407</guid>
		<description><![CDATA[Photo: Kalyan Varma Couldn’t help but post this picture. Got this from Gizmodo, finally drilled down to the original photographer Kalyan Varma. From his blog… While coming from Mysore, we suddenly saw a big Firefox logo pasted on a bus. We stopped the car and and stopped the bus which was about to leave and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/04/0804_ffbus.jpg" alt="Firefox Bus" /><br />
<span style="font-size: xx-small; color: rgb(153, 153, 153);">Photo: <a href="http://kalyan.livejournal.com/204212.html">Kalyan Varma</a></span></p>
<p>Couldn’t help but post this picture. Got this from <a href="http://gizmodo.com/379210/indian-firefox-bus-probably-doesnt-have-wi+fi">Gizmodo</a>, finally drilled down to the original photographer <a href="http://kalyan.livejournal.com/204212.html">Kalyan Varma</a>. From his blog…</p>
<blockquote><p>While coming from Mysore, we suddenly saw a big Firefox logo pasted on a bus. We stopped the car and and stopped the bus which was about to leave and took these photographs. I wonder if the artist knew where the logo came from :)</p></blockquote>
<p>Well, Mysore is a place close to Bangalore, the technology hub of India. I’m not sure if the bus owner or the artist is aware of Mozilla Firefox. But then any publicity is good. <a href="http://www.mozilla.com/en-US/">Rediscover the web</a> ;)</p>
<p><img src="/wp-content/uploads/2008/04/0804_ffbus01.jpg" alt="Firefox Bus" /></p>
<p><img src="/wp-content/uploads/2008/04/0804_ffbus02.jpg" alt="Firefox Bus" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2008/04/firefox-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanized&#8230; Why Not?</title>
		<link>http://www.haobam.com/2008/02/humanized-why-not/</link>
		<comments>http://www.haobam.com/2008/02/humanized-why-not/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 10:12:09 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[enso]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.haobam.com/2008/02/20/humanized-why-not/</guid>
		<description><![CDATA[Sometime having to read through the comments makes sense. Smashing Magazine, one of my favorite site, had a post &#8220;Productivity Boost: Key Stroke Launchers&#8220;. I&#8217;m no great fan of utilities&#8230; alright, alright I admit, I&#8217;ve Yahoo! Widget &#38; Google Desktop. Now, after I went through the post, the first comment was I think you forgot [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/02/0802enso.jpg" /></p>
<p>Sometime having to read through the comments makes sense. <a href="http://www.smashingmagazine.com/" title="Smashing Magazine">Smashing Magazine</a>, one of my favorite site, had a post &#8220;<a href="http://www.smashingmagazine.com/2008/01/18/productivity-boost-key-stroke-launchers/" title="Productivity Boost">Productivity Boost: Key Stroke Launchers</a>&#8220;. I&#8217;m no great fan of utilities&#8230; alright, alright I admit, I&#8217;ve <a href="http://widgets.yahoo.com/" title="Yahoo! Widgets">Yahoo! Widget</a> &amp; <a href="http://desktop.google.com/" title="Google Desktop">Google Desktop</a>. Now, after I went through the post, the first comment was</p>
<blockquote><p>I think you forgot to include “enso” it’s awesome and it recently moved to freeware</p></blockquote>
<p>The I scrolled down and saw many visitors commenting about <a href="http://www.humanized.com/enso/launcher/" title="Enso Launcher">Enso Launcher</a>. Now, more than month after installing Enso, my CAPS LOCK is my new Start button in my WinXP Laptop. Though, in term of frequency it still couldn&#8217;t beat the sweet old SPACE BAR I use in Photoshop :)</p>
<p>Thanks people for introducing me to Enso. Now I chant like the comment  #57.</p>
<blockquote><p>ENSO ENSO ENSO! Great.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2008/02/humanized-why-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Xmas, Happy New Year</title>
		<link>http://www.haobam.com/2007/12/merry-xmas-happy-new-year/</link>
		<comments>http://www.haobam.com/2007/12/merry-xmas-happy-new-year/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 10:59:28 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://haobam.com/?p=46</guid>
		<description><![CDATA[A day late, better late then never. Merry Christmas &#38; Happy New Year. And thank you Mr. Anonymous in my guestbook, I got the hint. I&#8217;m redoing my site. Hope in the new year, I&#8217;ll greet everyone with a revamp. Until than Happy Holidays, Stay Safe, Party Hard :) If you like the graphics above, [...]]]></description>
			<content:encoded><![CDATA[<p>A day late, better late then never. Merry Christmas &amp; Happy New Year. And thank you Mr. Anonymous in my guestbook, I got the hint. I&#8217;m redoing my site. Hope in the new year, I&#8217;ll greet everyone with a revamp. Until than Happy Holidays, Stay Safe, Party Hard :)</p>
<p><img src="http://haobam.martin.googlepages.com/hao_xmas.jpg" alt="Merry Christmas" /></p>
<p>If you like the graphics above, you can download the PSD here. [<a href="http://haobam.martin.googlepages.com/hao_xmas.zip">DOWNLOAD</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2007/12/merry-xmas-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Woes</title>
		<link>http://www.haobam.com/2007/12/air-woes/</link>
		<comments>http://www.haobam.com/2007/12/air-woes/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 11:04:04 +0000</pubDate>
		<dc:creator>Haobam</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://haobam.com/?p=44</guid>
		<description><![CDATA[My first visit to Pune, a day trip returning the same day. I&#8217;m unable to see the city except for my place of business and, of course, the airport. There was no evening flight flying to Bangalore, so I&#8217;d to catch the 5:30pm flight. I&#8217;d a rather very hectic day in Pune, coupled that with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lh3.ggpht.com/_22q_ipzSJLY/R15teLocD6I/AAAAAAAABhA/fbZkWm91L1U/pune.jpg" alt="Imphal/Pune Airport" /></p>
<p>My first visit to Pune, a day trip returning the same day. I&#8217;m unable to see the city except for my place of business and, of course, the airport. There was no evening flight flying to Bangalore, so I&#8217;d to catch the 5:30pm flight. I&#8217;d a rather very hectic day in Pune, coupled that with a skipped lunch, surviving on few mugs of coffee. And the last thing I needed was a delayed flight of 2 hours. The sky was clear, but no sign of my flight, the reason &#8211; no place for another flight to park, but the apron has just two plane. And it seems there is already some 3 flight hovering, waiting in queue to land.</p>
<p>Pune, the next upcoming technology destination after Bangalore &amp; <a href="http://en.wikipedia.org/wiki/National_Capital_Region_%28India%29">NCR (India)</a> hasn&#8217;t upgraded. I pray it doesn&#8217;t meet the fate of Bangalore, choking at its seams, where the infrastructure can&#8217;t keep up with the industry.</p>
<p>I&#8217;d put a picture comparing Pune&#8217;s airport with my lil town Imphal airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haobam.com/2007/12/air-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
